<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fibonacci Forex Trading</title>
	<atom:link href="http://forexhttp.com/fibonacci-forex-trading/322/feed" rel="self" type="application/rss+xml" />
	<link>http://forexhttp.com/fibonacci-forex-trading/322</link>
	<description>Forex Trading Online FAQs &#38; Answers, Forex Trading Tips &#38; Advice!</description>
	<lastBuildDate>Mon, 29 Jun 2009 08:25:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 007cbrad</title>
		<link>http://forexhttp.com/fibonacci-forex-trading/322/comment-page-1#comment-318</link>
		<dc:creator>007cbrad</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://forexhttp.com/fibonacci-forex-trading/322#comment-318</guid>
		<description>LOL!!! your the only guy that seems to know what your talking about.... i enjoy trading the EUR/USD and GBP/USD....45 pips isnt enough for me.... wink wink ;D</description>
		<content:encoded><![CDATA[<p>LOL!!! your the only guy that seems to know what your talking about&#8230;. i enjoy trading the EUR/USD and GBP/USD&#8230;.45 <a rel="nofollow" target="_blank" title="pips" href=" http://forexrobotstrading.com/forex-robots-megadroid-p5.htm">pips</a> isnt enough for me&#8230;. wink wink ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tromboista</title>
		<link>http://forexhttp.com/fibonacci-forex-trading/322/comment-page-1#comment-317</link>
		<dc:creator>tromboista</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://forexhttp.com/fibonacci-forex-trading/322#comment-317</guid>
		<description>Except, that there´s no way to know when is not going to go to the first percentage level. It might start working as in the example above and get to 23% not 50% and then turn around. Now you have problems</description>
		<content:encoded><![CDATA[<p>Except, that there´s no way to know when is not going to go to the first percentage level. It might start working as in the example above and get to 23% not 50% and then turn around. Now you have problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://forexhttp.com/fibonacci-forex-trading/322/comment-page-1#comment-316</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://forexhttp.com/fibonacci-forex-trading/322#comment-316</guid>
		<description>You are EXACTLY correct.  We use a technique called the Trend Capture Lines for entry.  On trades that never break this level we don&#039;t enter and thus NO LOSS.  In some instances our entries are 3 to 5 pips worse than the Fib levels but most of the trades work and we avoid a ton of losing trades.  It also lets us get into some shallow 38% fib pullbacks and not worry about waiting for the 50 or 62%!

We teach this in our class.  Email us or call and we&#039;ll give you a free week and explain this.</description>
		<content:encoded><![CDATA[<p>You are EXACTLY correct.  We use a technique called the Trend Capture Lines for entry.  On <a rel="nofollow" target="_blank" title="trades" href="http://forexhttp.com/tag/trades">trades</a> that never break this level we don&#8217;t enter and thus NO LOSS.  In some instances our entries are 3 to 5 <a title="pips" href=" http://forexrobotstrading.com/forex-robots-megadroid-p5.htm">pips</a> worse than the Fib levels but most of the <a title="trades" href="http://forexhttp.com/tag/trades">trades</a> work and we avoid a ton of losing <a title="trades" href="http://forexhttp.com/tag/trades">trades</a>.  It also lets us get into some shallow 38% fib pullbacks and not worry about waiting for the 50 or 62%!</p>
<p>We teach this in our class.  Email us or call and we&#8217;ll give you a free week and explain this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://forexhttp.com/fibonacci-forex-trading/322/comment-page-1#comment-315</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Sun, 01 Mar 2009 23:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://forexhttp.com/fibonacci-forex-trading/322#comment-315</guid>
		<description>Most of our group use a 50 tick chart.  We also look at multiple time frame trends and primarily trade with the trend until it moves statistically too much (we have a stat tool that tells you this) and then look for divergence in our trend tool for counter trend trades.  I only posted a 5 min chart for this video example because so many people use it.</description>
		<content:encoded><![CDATA[<p>Most of our group use a 50 tick chart.  We also look at multiple time frame trends and primarily trade with the trend until it moves statistically too much (we have a stat tool that tells you this) and then look for divergence in our trend tool for counter trend <a title="trades" href="http://forexhttp.com/tag/trades">trades</a>.  I only posted a 5 min chart for this video example because so <a title="many people" href="http://forexhttp.com/tag/many-people">many people</a> use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptimusKeitzi</title>
		<link>http://forexhttp.com/fibonacci-forex-trading/322/comment-page-1#comment-314</link>
		<dc:creator>OptimusKeitzi</dc:creator>
		<pubDate>Sun, 01 Mar 2009 11:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://forexhttp.com/fibonacci-forex-trading/322#comment-314</guid>
		<description>Hehe.. for every trading method there is a chart situation which will fit and is excellent in being an example. In this case fibonacci retracement. Have seen a lot which were perfectly matching for RSI, CCI and so on. The question is which will really work in the future and not in the past. but 60 to 75 is a realistic statement and everboy needs to find out what he should use. So well explained athough!! Thx and Greetz from Germany.</description>
		<content:encoded><![CDATA[<p>Hehe.. for every <a rel="nofollow" target="_blank" title="trading" href=" http://forexrobotstrading.com/forex-robots-megadroid-p5.htm">trading</a> method there is a chart situation which will fit and is excellent in being an example. In this case <a title="fibonacci" href="http://forexhttp.com/tag/fibonacci">fibonacci</a> retracement. Have seen a lot which were perfectly matching for RSI, CCI and so on. The question is which will really work in the future and not in the past. but 60 to 75 is a realistic statement and everboy needs to find out what he should use. So well explained athough!! Thx and Greetz from Germany.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josepar2</title>
		<link>http://forexhttp.com/fibonacci-forex-trading/322/comment-page-1#comment-313</link>
		<dc:creator>josepar2</dc:creator>
		<pubDate>Sun, 01 Mar 2009 01:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://forexhttp.com/fibonacci-forex-trading/322#comment-313</guid>
		<description>Very good explanation! thank you!</description>
		<content:encoded><![CDATA[<p>Very good explanation! thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mekkmester2</title>
		<link>http://forexhttp.com/fibonacci-forex-trading/322/comment-page-1#comment-312</link>
		<dc:creator>Mekkmester2</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://forexhttp.com/fibonacci-forex-trading/322#comment-312</guid>
		<description>What kind of broker I need?</description>
		<content:encoded><![CDATA[<p>What kind of broker I need?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexTE</title>
		<link>http://forexhttp.com/fibonacci-forex-trading/322/comment-page-1#comment-311</link>
		<dc:creator>ForexTE</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://forexhttp.com/fibonacci-forex-trading/322#comment-311</guid>
		<description>Nice video. Your software works with MetaTrader4, correct?</description>
		<content:encoded><![CDATA[<p>Nice video. Your software works with MetaTrader4, correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://forexhttp.com/fibonacci-forex-trading/322/comment-page-1#comment-310</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://forexhttp.com/fibonacci-forex-trading/322#comment-310</guid>
		<description>Our software works with eSignal data and we&#039;re adding another data feed soon.  Our traders mostly DO use Meta Trader to enter their orders.  It&#039;s been a long time since I&#039;ve posted to You Tube and our techniques have improved dramatically. 

For instance, we now have a way to scan to see which currencies to buy and which to sell.  Our FX Multimap trend allows you to sort and watch the STRONGEST trending and auto link them to charts even.</description>
		<content:encoded><![CDATA[<p>Our software works with eSignal data and we&#8217;re adding another data feed soon.  Our traders mostly DO use Meta Trader to enter their orders.  It&#8217;s been a long time since I&#8217;ve posted to You Tube and our techniques have improved dramatically. </p>
<p>For instance, we now have a way to scan to see which <a rel="nofollow" target="_blank" title="currencies" href="http://forexhttp.com/tag/currencies">currencies</a> to buy and which to sell.  Our <a title="FX" href=" http://forexrobotstrading.com/forex-robots-megadroid-p5.htm">FX</a> Multimap trend allows you to sort and watch the STRONGEST trending and auto link them to charts even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://forexhttp.com/fibonacci-forex-trading/322/comment-page-1#comment-309</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Tue, 24 Feb 2009 09:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://forexhttp.com/fibonacci-forex-trading/322#comment-309</guid>
		<description>We work with FXDD, FXCM, and FX Solutions.  We are adding another data feed that costs less than eSignal and thus we will be adding MANY other brokers in the future.  We give our software FREE to those who trade with us through our brokers.  We also have a 24 hour FREE chat room for all of our traders.  We trade as a team!</description>
		<content:encoded><![CDATA[<p>We work with FXDD, FXCM, and <a rel="nofollow" target="_blank" title="FX" href=" http://forexrobotstrading.com/forex-robots-megadroid-p5.htm">FX</a> Solutions.  We are adding another data feed that costs less than eSignal and thus we will be adding MANY other brokers in the future.  We give our software FREE to those who trade with us through our brokers.  We also have a 24 hour FREE chat room for all of our traders.  We trade as a team!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
